Sunday, November 15, 2009
Maradona banned for lewd outburst
Saturday, November 14, 2009
Friday, November 13, 2009
Tuesday, November 10, 2009
Germany keeper dies in 'suicide'

Enke, 32, was fatally injured at a level crossing northwest of Hannover. The German football federation (DFB) said in a statement: "The German team has learned of the death of Robert Enke with great shock."Germany team manager Oliver Bierhoff added: "We are in a state of shock. It is beyond words." Enke's daughter Lara died in 2006 of a rare heart condition when she was just two. He leaves behind his wife, Teresa, and an eight-month-old daughter the couple had adopted in May.
German police released a statement saying: "The victim is apparently national team goalkeeper Robert Enke from Hannover 96. The first police indications are that it was a suicide."
Enke was struck by a regional train travelling between Norddeich and Hannover at a railway crossing in Neustadt am Rubenberge and died at the scene.
He played eight times for Germany and also for clubs Carl Zeiss Jena, Borussia Mönchengladbach, Benfica, Barcelona, Fenerbahce and Tenerife, before returning to the Bundesliga with Hannover in 2004.
Enke made his international debut aged 29 and became Germany's number one keeper after Jens Lehmann retired from internationals at the end of Euro 2008.
He had missed Germany's last four matches with a virus but returned for his club at the weekend.
Germany coach Joachim Löw had indicated that Enke was in pole position for the number one jersey at next year's World Cup finals in South Africa.
Dr Theo Zwanziger, president of the DFB, said that the football community in Germany "are deeply distressed and in mourning", adding: "All our sympathy goes to the wife of Robert Enke and his family."
The Germany squad is currently in Bonn ahead of a friendly against Chile on Saturday, but Enke had not been called up, having only just returned to action for his club.
Hundreds of fans flocked to Hannover's Niedersachsen Stadion on Tuesday night to lay flowers and light candles for the captain of their club.
A news conference has been scheduled for 1230 GMT on Wednesday.
source: bbcsports
Thursday, November 5, 2009
European League Table After 4th Game
P | W | D | L | F | A | GD | PTS | |||||||
1 | Anderlecht | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | |||||
2 | Ajax | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |||||
3 | Dinamo Zagreb | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |||||
4 | Politehnica Timisoara | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Lille | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 | |||||
2 | Valencia | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 | |||||
3 | Genoa | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |||||
4 | Slavia Prague | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Hapoel Tel-Aviv | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | |||||
2 | Hamburg | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |||||
3 | Rapid Vienna | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |||||
4 | Celtic | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Sporting | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 | |||||
2 | Heerenveen | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |||||
3 | Hertha Berlin | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |||||
4 | FK Ventspils | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Basle | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 | |||||
2 | Roma | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |||||
3 | Fulham | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |||||
4 | CSKA Sofia | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Galatasaray | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 | |||||
2 | Panathinaikos | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 9 | |||||
3 | Dinamo Bucharest | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | |||||
4 | SK Sturm Graz | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | SV Red Bull Salzburg | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 | |||||
2 | Lazio | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 | |||||
3 | Villarreal | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |||||
4 | Levski Sofia | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Fenerbahce | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | |||||
2 | FC Twente | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |||||
3 | FC Sheriff Tiraspol | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |||||
4 | Steaua Bucharest | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Benfica | 4 | 3 | 0 | 1 | 9 | 1 | 8 | 9 | |||||
2 | Everton | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |||||
3 | BATE | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |||||
4 | AEK Athens | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Shakhtar Donetsk | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 | |||||
2 | Club Brugge | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 | |||||
3 | Toulouse | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | |||||
4 | Partizan Belgrade | 4 | 0 | 0 | 4 | 5 | 13 | -8 | 0 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | PSV | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | |||||
2 | Sparta Prague | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |||||
3 | FC Copenhagen | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |||||
4 | CFR 1907 Cluj-Napoca | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Werder Bremen | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 | |||||
2 | Athletic Bilbao | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |||||
3 | Nacional | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | |||||
4 | FK Austria Vienna | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | |||||
|
source: bbcsports.com
European League Result Nov 05, 2009
AEK Athens | 2-2 | BATE | R |
Anderlecht | 3-1 | Timisoara | R |
Basle | 3-1 | CSKA Sofia | R |
CFR Cluj-Napoca | 2-3 | Sparta Prague | R |
Dinamo Bucharest | 0-3 | Galatasaray | R |
Dinamo Zagreb | 0-2 | Ajax | R |
Everton | 0-2 | Benfica | R |
FC Copenhagen | 1-1 | PSV | R |
FC Twente | 2-1 | Tiraspol | R |
Fenerbahce | 3-1 | S. Bucharest | R |
Genoa | 3-2 | Lille | R |
Hamburg | 0-0 | Celtic | R |
Heerenveen | 2-3 | Hertha Berlin | R |
Levski Sofia | 0-1 | SV Salzburg | R |
Nacional | 1-1 | Athletic Bilbao | R |
P. Belgrade | 2-4 | Club Brugge | R |
Rapid Vienna | 0-3 | Hapoel Tel-Aviv | R |
Roma | 2-1 | Fulham | R |
SK Sturm Graz | 0-1 | Panathinaikos | R |
Slavia Prague | 2-2 | Valencia | R |
Sporting | 1-1 | FK Ventspils | R |
Toulouse | 0-2 | S. Donetsk | R |
Villarreal | 4-1 | Lazio | R |
Werder Bremen | 2-0 | FK Aust. Vienna | R |
source: bbcsports.com
Tuesday, November 3, 2009
Champions League round-up
Manchester United and Chelsea both came from behind on Tuesday as they booked their places in the knockout stages of the UEFA Champions Legaue.
At one point Sir Alex Ferguson and Carlo Ancelotti's sides both looked like they were heading for defeat - but they both drew to go through.
United drew 3-3 with CSKA Moscow at Old Trafford, which was enough for them to seal their passage from Group B - whilst Chelsea played out a 2-2 draw with Atletico Madrid which was enough for them to progress from Group D.
P | W | D | L | F | A | GD | PTS | |||||||
1 | Bordeaux | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | |||||
2 | Juventus | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 | |||||
3 | Bayern Munich | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |||||
4 | Maccabi Haifa | 4 | 0 | 0 | 4 | 0 | 6 | -6 | 0 | |||||
P | W | D | L | F | A | GD | PTS | |||||||
1 | Man Utd | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 | |||||
2 | Wolfsburg | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | |||||
3 | CSKA Moscow | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | |||||
4 | Besiktas | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | |||||
P | W | D | L | F | A | GD | PTS | |||||||
1 | AC Milan | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |||||
2 | Real Madrid | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 | |||||
3 | Marseille | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | |||||
4 | FC Zurich | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 | |||||
P | W | D | L | F | A | GD | PTS | |||||||
1 | Chelsea | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | |||||
2 | FC Porto | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | |||||
3 | Atletico Madrid | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 | |||||
4 | Apoel Nicosia | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 | |||||
source: bbcsports |
Saturday, October 31, 2009
Arsenal Beats Tottenham
The game turned inside 11 seconds shortly before the interval as Arsenal struck twice to set up a victory that gave manager Arsene Wenger 1,000 Premier League points since his arrival at the club in 1996.
It also ended any hopes Spurs may have harboured of ending a winless league sequence against Arsenal that now stretches back 20 games.
Spurs boss Harry Redknapp would have been satisfied with how his side had coped with Arsenal's threat until they imploded spectacularly as half-time approached.
Robin van Persie reacted quicker than Ledley King to meet Bacary Sagna's cross in the 42nd minute, but Spurs keeper Heurelho Gomes should have done much better than fumble the ball over the line.
And worse was to follow for Spurs straight from the kick-off when Wilson Palacios gifted possession to Cesc Fabregas, who ran through the heart of a static defence to beat Gomes.
Any lingering optimism that Spurs could follow in the footsteps of West Ham and claw back a two-goal lead against Arsenal was snuffed out by more crass defending that saw Wenger's side add another on the hour.
Referee Mark Clattenburg played a clever advantage after Benoit Assou-Ekotto fouled Eduardo and, while Spurs inexplicably waited for a whistle that was never going to come, Sagna set up Van Persie for his second from eight yards.
Spurs striker Robbie Keane had insisted, perhaps unwisely given the timing, that they now had a squad capable of competing with Arsenal. But it soon became clear that the absence of suspended Jermain Defoe, injured Aaron Lennon and long-term casualty Luka Modric had robbed Tottenham of a crucial cutting edge.
Arsenal had absentees of their own with Theo Walcott again sidelined, but they coped with their loss more convincingly than Spurs.
The vast swathe of empty spaces in the visitors' section, well before the final whistle, told the story of another day of derby disappointment for their half of north London.
And, as Arsenal performed their passing party pieces in the closing stages - when Eduardo should have added a fourth - Spurs' misery was complete as defender Sebastien Bassong pulled up with a hamstring injury.
Arsenal boss Wenger recalled Manuel Almunia in goal with Lukasz Fabianski sidelined by a thigh injury and Vito Mannone relegated to the bench while Spurs gave starts to Peter Crouch and David Bentley.
Bentley, so often a marginal figure in his Spurs career, appeared over-eager to prove a point in the early stages and was fortunate to be spared by the leniency of referee Clattenburg.
He escaped a yellow card for deliberately handling an Arsenal clearance and then received only a lecture when a late lunge left defender Thomas Vermaelen requiring lengthy treatment.
Spurs keeper Gomes has been dogged by inconsistency - as he was to subsequently prove - but he showed his best side when he saved superbly from Fabregas after 20 minutes when Andrey Arshavin's effort deflected invitingly into his path off King.
Arsenal were forced into a change two minutes later when Nicklas Bendtner, who had made a bright start, signalled to the bench that was struggling with an injury and limped off, to be replaced by Eduardo. Wenger later said Bendtner can expect to be out "for a while".
Spurs were surviving in relative comfort and even threatened to prosper as the Emirates crowd started to show signs of frustration, but they gifted Arsenal control of what had been a tightly-contested game in a minute of madness just before the interval.
Slack marking from a throw-in allowed Sagna to cross for Van Persie to beat King and steer in a near-post finish which left question marks over Gomes, who allowed the ball to squirm through his grasp.
As the Emirates basked joyously in the breaking of the deadlock, matters became considerably worse for Spurs as Palacios was robbed straight from the kick-off by Fabregas, who waltzed through unchallenged to fire a composed shot low past the exposed Gomes.
The gap between the goals was timed at 11 seconds - and in that space of time, the destiny of the three points was decided.
Spurs needed to find a way back into a game in which they had self-destructed, and Bentley almost provided hope with a long-range free-kick turned over the top in acrobatic fashion by Almunia.
Then, as if to confirm their defensive incompetence of the first half was by no means an accident, Spurs switched off fatally once more as Arsenal extended their lead with a third goal on the hour.
As the linesman flagged for a foul by Assou-Ekotto on Eduardo, Spurs defenders stood around obligingly as referee Clattenburg played a splendid advantage. Sagna took advantage with a ball into the box that was bundled home by Van Persie.
Keane was hauled off to a reception liberally sprinkled with mockery as Redknapp took the desperate measure of introducing Roman Pavlyuchenko.
Arsenal were revelling in the time and space they were being afforded and Eduardo was guilty of squandering an opportunity to make it four when he shot wide with only Gomes to beat after being released by Fabregas.
Spurs simply indulged in damage limitation until the final whistle - but many of their aspirations have now been placed in context, after they failed to seriously test an Arsenal team they believe they can beat to a place in the Premier League's top four.
source:bbcsports