Uefa Europa League : Group A Table
Thursday, 5 November 2009 20:03 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Anderlecht | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | |||||
2 | Ajax | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |||||
3 | Dinamo Zagreb | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |||||
4 | Politehnica Timisoara | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 | |||||
Uefa Europa League : Group B Table
Thursday, 5 November 2009 20:01 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Lille | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 | |||||
2 | Valencia | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 | |||||
3 | Genoa | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |||||
4 | Slavia Prague | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 | |||||
Uefa Europa League : Group C Table
Thursday, 5 November 2009 20:06 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Hapoel Tel-Aviv | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | |||||
2 | Hamburg | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |||||
3 | Rapid Vienna | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |||||
4 | Celtic | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |||||
Uefa Europa League : Group D Table
Thursday, 5 November 2009 20:03 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Sporting | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 | |||||
2 | Heerenveen | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |||||
3 | Hertha Berlin | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |||||
4 | FK Ventspils | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | |||||
Uefa Europa League : Group E Table
Thursday, 5 November 2009 20:04 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Basle | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 | |||||
2 | Roma | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |||||
3 | Fulham | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |||||
4 | CSKA Sofia | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 | |||||
Uefa Europa League : Group F Table
Thursday, 5 November 2009 20:00 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Galatasaray | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 | |||||
2 | Panathinaikos | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 9 | |||||
3 | Dinamo Bucharest | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | |||||
4 | SK Sturm Graz | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 | |||||
Uefa Europa League : Group G Table
Thursday, 5 November 2009 22:04 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | SV Red Bull Salzburg | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 | |||||
2 | Lazio | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 | |||||
3 | Villarreal | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |||||
4 | Levski Sofia | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 | |||||
Uefa Europa League : Group H Table
Thursday, 5 November 2009 22:02 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Fenerbahce | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | |||||
2 | FC Twente | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |||||
3 | FC Sheriff Tiraspol | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |||||
4 | Steaua Bucharest | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | |||||
Uefa Europa League : Group I Table
Thursday, 5 November 2009 21:57 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Benfica | 4 | 3 | 0 | 1 | 9 | 1 | 8 | 9 | |||||
2 | Everton | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |||||
3 | BATE | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |||||
4 | AEK Athens | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |||||
Uefa Europa League : Group J Table
Thursday, 5 November 2009 21:59 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Shakhtar Donetsk | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 | |||||
2 | Club Brugge | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 | |||||
3 | Toulouse | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | |||||
4 | Partizan Belgrade | 4 | 0 | 0 | 4 | 5 | 13 | -8 | 0 | |||||
Uefa Europa League : Group K Table
Thursday, 5 November 2009 21:59 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | PSV | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | |||||
2 | Sparta Prague | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |||||
3 | FC Copenhagen | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |||||
4 | CFR 1907 Cluj-Napoca | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |||||
Uefa Europa League : Group L Table
Thursday, 5 November 2009 21:57 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | Werder Bremen | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 | |||||
2 | Athletic Bilbao | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |||||
3 | Nacional | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | |||||
4 | FK Austria Vienna | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | |||||
source: bbcsports.com
No comments:
Post a Comment