Season | Country | Winners | Score | Runners-up | Country |
---|---|---|---|---|---|
1955–56 | ESP | Real Madrid | 4–3 | Stade Reims | FRA |
1956–57 | ESP | Real Madrid | 2–0 | Fiorentina | ITA |
1957–58 | ESP | Real Madrid | 3–2 | Milan | ITA |
1958–59 | ESP | Real Madrid | 2–0 | Stade Reims | FRA |
1959–60 | ESP | Real Madrid | 7–3 | Eintracht Frankfurt | FRG |
1960–61 | POR | Benfica | 3–2 | Barcelona | ESP |
1961–62 | POR | Benfica | 5–3 | Real Madrid | ESP |
1962–63 | ITA | Milan | 2–1 | Benfica | POR |
1963–64 | ITA | Internazionale | 3–1 | Real Madrid | ESP |
1964–65 | ITA | Internazionale | 1–0 | Benfica | POR |
1965–66 | ESP | Real Madrid | 3–1 | Partizan | YUG |
1966–67 | SCO | Celtic | 2–1 | Internazionale | ITA |
1967–68 | ENG | Manchester United | 4–1 | Benfica | POR |
1968–69 | ITA | Milan | 4–1 | Ajax | NED |
1969–70 | NED | Feyenoord | 2–1 | Celtic | SCO |
1970–71 | NED | Ajax | 2–0 | Panathinaikos | GRE |
1971–72 | NED | Ajax | 2–0 | Internazionale | ITA |
1972–73 | NED | Ajax | 1–0 | Juventus | ITA |
1973–74 | FRG | Bayern Munich | 1–1 | Atlético Madrid | ESP |
(R)4–0(R) | |||||
1974–75 | FRG | Bayern Munich | 2–0 | Leeds United | ENG |
1975–76 | FRG | Bayern Munich | 1–0 | Saint-Étienne | FRA |
1976–77 | ENG | Liverpool | 3–1 | Borussia Mönchengladbach | FRG |
1977–78 | ENG | Liverpool | 1–0 | Club Brugge | BEL |
1978–79 | ENG | Nottingham Forest | 1–0 | Malmö FF | SWE |
1979–80 | ENG | Nottingham Forest | 1–0 | Hamburg | FRG |
1980–81 | ENG | Liverpool | 1–0 | Real Madrid | ESP |
1981–82 | ENG | Aston Villa | 1–0 | Bayern Munich | FRG |
1982–83 | FRG | Hamburg | 1–0 | Juventus | ITA |
1983–84 | ENG | Liverpool | *1–1* | Roma | ITA |
1984–85 | ITA | Juventus | 1–0 | Liverpool | ENG |
1985–86 | ROU | Steaua Bucureşti | *0–0* | Barcelona | ESP |
1986–87 | POR | Porto | 2–1 | Bayern Munich | FRG |
1987–88 | NED | PSV Eindhoven | *0–0* | Benfica | POR |
1988–89 | ITA | Milan | 4–0 | Steaua Bucureşti | ROU |
1989–90 | ITA | Milan | 1–0 | Benfica | POR |
1990–91 | YUG | Red Star Belgrade | *0–0* | Marseille | FRA |
1991–92 | ESP | Barcelona | 1–0 | Sampdoria | ITA |
1992–93 | FRA | Marseille | 1–0 | Milan | ITA |
1993–94 | ITA | Milan | 4–0 | Barcelona | ESP |
1994–95 | NED | Ajax | 1–0 | Milan | ITA |
1995–96 | ITA | Juventus | *1–1* | Ajax | NED |
1996–97 | GER | Borussia Dortmund | 3–1 | Juventus | ITA |
1997–98 | ESP | Real Madrid | 1–0 | Juventus | ITA |
1998–99 | ENG | Manchester United | 2–1 | Bayern Munich | GER |
1999–2000 | ESP | Real Madrid | 3–0 | Valencia | ESP |
2000–01 | GER | Bayern Munich | *1–1* | Valencia | ESP |
2001–02 | ESP | Real Madrid | 2–1 | Bayer Leverkusen | GER |
2002–03 | ITA | Milan | *0–0* | Juventus | ITA |
2003–04 | POR | Porto | 3–0 | Monaco | FRA |
2004–05 | ENG | Liverpool | *3–3* | Milan | ITA |
2005–06 | ESP | Barcelona | 2–1 | Arsenal | ENG |
2006–07 | ITA | Milan | 2–1 | Liverpool | ENG |
2007–08 | ENG | Manchester United | *1–1* | Chelsea | ENG |
2008–09 | ESP | Barcelona | 2–0 | Manchester United | ENG |
Source: wikipedia.org
No comments:
Post a Comment